Get in Touch with Koven Air Company
EN 1822 Filter Class Reference
Search or browse the full EN 1822/ISO 29463 filter class table — efficiency, ISO 14644-1 class, GMP grade, and typical application.
| Filter Class | Efficiency (MPPS) | ISO 14644-1 | GMP Grade | Typical ACH | Application |
|---|---|---|---|---|---|
| G4 | Coarse (pre-filter) | — | — | — | Pre-filtration, all tiers |
| M5–M6 | Medium | — | — | — | Secondary filtration |
| F7–F9 | Fine | — | — | — | Pre-terminal filtration |
| H13 (HEPA) | ≥99.95% | ISO 6–7 | Grade C–D | 60–120 | QC labs, general cleanroom areas |
| H14 (HEPA) | ≥99.995% | ISO 5–6 | Grade B | 120–240 | Aseptic background, biologics suites |
| U15 (ULPA) | ≥99.9995% | ISO 4–5 | Grade A (filling zone) | 240–360 | Aseptic filling, gene/cell therapy |
| U16–U17 (ULPA) | ≥99.99995% | ISO 1–4 | Semiconductor-grade | 360–700+ | Advanced semiconductor fabs |



![Commercial Rooftop Unit Guide: Types, Sizing & Costs [2026]](https://kovenair.com/wp-content/uploads/2026/07/commercial-rooftop-unit-guide-featured-2-150x150.png)
