Get in Touch with Koven Air Company
4-Pipe Heat Pump Chiller vs. Standard Chiller + Boiler
| Factor | Standard Chiller + Boiler | 4-Pipe Heat Pump Chiller |
|---|---|---|
| Equipment count | 2 systems | 1 system |
| Compressors to maintain | 1 (chiller only) | 1 |
| Fuel source | Electricity + on-site fossil fuel | Electricity only |
| Heat from cooling process | Rejected to atmosphere | Recovered as usable hot water |
| Typical payback vs. dual-system CapEx | — baseline — | 3–5 years |
Does Your Building Fit the 4-Pipe Case?
—
Want the load-coincidence math for your building? Compare 4-Pipe vs Standard Chiller + Boiler →



