Get in Touch with Koven Air Company
Wet Coil vs. Dry Coil — Quick Comparison
Pick your primary concern to see the factor that matters most for your zone.
| Factor | Wet Cooling Coil | Koven Air Dry Coil (DCC) |
|---|---|---|
| Chilled water supply temp | 6–7°C (below dew point by design) | 13–14°C (held above dew point) |
| Condensate produced | Yes — drain pan + condensate line required | 0% in design operation |
| Humidity control | Coil handles sensible + latent load | Decoupled — MAU handles latent/humidity |
| Cleaning/sanitization interval | Drain pan + coil face on fixed schedule | Coil face only, no standing-water cycle |
| Air-side ΔT | 8–12°C | 2.0°C design (1.5–2.5°C range) |
| Factor | Wet Cooling Coil | Koven Air Dry Coil (DCC) |
|---|---|---|
| Condensate produced | Yes — drain pan + condensate line required | 0% in design operation |
| Microbial growth substrate | Standing condensate on coil/pan | None generated by the coil itself |
| GMP Annex 1 CCS relevance | Requires condensate-control procedures | Removes the failure mode at the source |
| Factor | Wet Cooling Coil | Koven Air Dry Coil (DCC) |
|---|---|---|
| Cleaning/sanitization interval | Drain pan + coil face on fixed schedule | Coil face only, no standing-water cycle |
| Fouling driver | Condensate-driven biofilm/mineral buildup | Mechanically eliminated by dry operation |
| Combined-coil efficiency risk | N/A | Avoided — no recovery loop to leak (vs. combined AHU coils) |
Numbers reflect Koven Air’s Pharma Process Dry Coil reference specification and general dry/wet coil design principles. Final selection depends on your cleanroom grade, humidity control architecture, and validation requirements.
Request a Custom Comparison for Your Zone →


![Commercial Rooftop Unit Guide: Types, Sizing & Costs [2026]](https://kovenair.com/wp-content/uploads/2026/07/commercial-rooftop-unit-guide-featured-2-150x150.png)
